No Goal Investing Update: Month 2 – March 2025
This is the second update on the three strategies we put into play at the start of the year. The market has recovered a bit between the last month and this month. It seems as if Nifty 50 has made an interim bottom near 22,000 for the time being and will consolidate for some time in the current range.
The divergence in the three strategies had started last month itself. This month, the divergence continues and the strategy that was winning last month has pulled ahead. However, the second and third place have switched. It will be really interesting to see how the strategies play out over really long time horizon.
The Update
As planned, Indu, Muthu and Shekhar invested additional INR 20000 this month. The prices shown below are closing prices of 26th March.
Indu’s portfolio (The index fan) –
Mutual Fund Scheme | Existing Units | New Investment | NAV | New Units | Total Units | Value |
ICICI Pru Nifty 100 ETF | 4608.794 | 20000 | 26.55 | 753.296 | 5362.089 | 142363.47 |
Invested Amount | 140000 |
Current Value | 142363.5 |
Muthu’s portfolio (the mutual funds sahi hai guy) –
Sr No | Mutual Fund Scheme | Existing Units | New Investment | NAV | New Units | Total Units | Value |
1 | ICICI Large and Mid Cap fund | 26.387 | 4000 | 928.84 | 4.306 | 30.694 | 28509.38 |
2 | HDFC Mid-cap Opprtunities fund | 136.873 | 4000 | 174.1 | 22.975 | 159.848 | 27829.54 |
3 | Parag Parikh Flexi Cap fund | 303.850 | 4000 | 79.94 | 50.038 | 353.888 | 28289.77 |
4 | Nippon India Multi Cap fund | 90.285 | 4000 | 271.22 | 14.748 | 105.033 | 28487.16 |
5 | HDFC Small Cap fund | 190.101 | 4000 | 121.35 | 32.963 | 223.063 | 27068.75 |
Invested Amount | 140000 |
Current Value | 140184.6 |
Shekhar’s Portfolio (the stock picker) –
Sr No | Stock | Existing Shares | New Investment | Buy Price | New Shares | Total Shares | Value |
1 | Aarti Industries | 5.55 | 400 | 389.45 | 1.03 | 6.58 | 2561.377 |
2 | Aarti Pharma | 3.73 | 409.33 | 733.2 | 0.56 | 4.29 | 3146.824 |
3 | Asian Paints | 1.06 | 400 | 2323.15 | 0.17 | 1.24 | 2871.396 |
4 | Astral | 1.65 | 400 | 1278.85 | 0.31 | 1.96 | 2510.047 |
5 | Axis Bank | 2.50 | 400 | 1096.25 | 0.36 | 2.87 | 3146.09 |
6 | Bajaj Finance | 0.32 | 400 | 8866.05 | 0.05 | 0.36 | 3201.572 |
7 | Bajaj Finserv | 1.37 | 400 | 1943.4 | 0.21 | 1.58 | 3062.965 |
8 | Bajaj Housing Finance | 21.84 | 400 | 115.99 | 3.45 | 25.29 | 2932.831 |
9 | Britannia | 0.48 | 400 | 4849.7 | 0.08 | 0.56 | 2705.571 |
10 | Chola Investment | 1.93 | 402.51 | 1522.25 | 0.26 | 2.19 | 3336.946 |
11 | Dabur | 4.62 | 400 | 508.85 | 0.79 | 5.40 | 2749.281 |
12 | Deepak Nitrite | 1.08 | 400 | 2016.7 | 0.20 | 1.28 | 2578.765 |
13 | Devyani International | 13.92 | 400 | 148.69 | 2.69 | 16.61 | 2470.103 |
14 | Divis Labs | 0.42 | 400 | 5839.2 | 0.07 | 0.49 | 2834.465 |
15 | DMART Avenue Supermart | 0.67 | 400 | 3945.7 | 0.10 | 0.77 | 3051.342 |
16 | Eicher | 0.46 | 400 | 5403.3 | 0.07 | 0.54 | 2908.825 |
17 | Garware Technical | 3.13 | 400 | 821.3 | 0.49 | 3.62 | 2970.273 |
18 | Havells | 1.57 | 400 | 1493 | 0.27 | 1.84 | 2746.16 |
19 | HCL Tech | 1.36 | 400 | 1633.4 | 0.24 | 1.60 | 2621.467 |
20 | HDFC Bank | 1.45 | 400 | 1806.55 | 0.22 | 1.67 | 3019.553 |
21 | HUL | 1.02 | 400 | 2245.95 | 0.18 | 1.20 | 2694.474 |
22 | ICICI Bank | 1.98 | 400 | 1335.9 | 0.30 | 2.28 | 3046.075 |
23 | Indian Hotels | 3.11 | 400 | 808.2 | 0.49 | 3.61 | 2915.243 |
24 | Infosys | 1.29 | 400 | 1599.45 | 0.25 | 1.54 | 2467.599 |
25 | Jio Finance | 9.95 | 400 | 222.67 | 1.80 | 11.75 | 2615.353 |
26 | Kotak Mahindra Bank | 1.26 | 400 | 2144.9 | 0.19 | 1.45 | 3110.43 |
27 | L&T Technologies | 0.45 | 400 | 4517.8 | 0.09 | 0.54 | 2445.937 |
28 | LTI Mindtree | 0.41 | 400 | 4619.75 | 0.09 | 0.50 | 2312.712 |
29 | Mankind Pharma | 0.97 | 400 | 2403.7 | 0.17 | 1.13 | 2728.188 |
30 | Manyavar Vedant Fashions | 2.25 | 400 | 755.5 | 0.53 | 2.78 | 2101.448 |
31 | Metro Shoes | 1.98 | 400 | 1055.3 | 0.38 | 2.36 | 2485.407 |
32 | Muthoot Finance | 1.10 | 400 | 2313.55 | 0.17 | 1.28 | 2952.841 |
33 | Naukri Info Edge | 0.32 | 400 | 7044.35 | 0.06 | 0.38 | 2676.595 |
34 | Nestle | 1.08 | 415.44 | 2243.45 | 0.19 | 1.27 | 2846.407 |
35 | Nykaa | 14.40 | 400 | 171.95 | 2.33 | 16.73 | 2876.33 |
36 | Page Industries | 0.05 | 407.9 | 42261.15 | 0.01 | 0.06 | 2632.851 |
37 | PayTM | 3.02 | 400 | 776.9 | 0.51 | 3.54 | 2747.305 |
38 | Pidilite | 0.85 | 400 | 2845.4 | 0.14 | 0.99 | 2815.677 |
39 | Reliance | 1.94 | 400 | 1273.05 | 0.31 | 2.25 | 2865.867 |
40 | SRF | 0.92 | 403.31 | 2893.9 | 0.14 | 1.06 | 3061.4 |
41 | Tata Consumer | 2.41 | 400 | 959.65 | 0.42 | 2.83 | 2716.103 |
42 | Tata Elxsi | 0.38 | 400 | 5567 | 0.07 | 0.46 | 2538.037 |
43 | Tata Motors | 3.33 | 400 | 708.25 | 0.56 | 3.89 | 2757.778 |
44 | TCS | 0.59 | 400 | 3635.8 | 0.11 | 0.70 | 2551.89 |
45 | Titan | 0.71 | 400 | 3057.5 | 0.13 | 0.84 | 2579.724 |
46 | Torrent Pharma | 0.75 | 400 | 3219.1 | 0.12 | 0.88 | 2823.78 |
47 | Trent | 0.44 | 400 | 5321.95 | 0.08 | 0.52 | 2767.819 |
48 | Tube Investments | 0.77 | 401.55 | 2710.7 | 0.15 | 0.92 | 2496.647 |
49 | Varun Beverages | 4.53 | 400 | 527.9 | 0.76 | 5.29 | 2792.197 |
50 | Zomato | 11.05 | 400 | 203.29 | 1.97 | 13.02 | 2646.202 |
*This month dividends came in for Aarti Pharma, Chola Investment, Nestle, Page, SRF and Tube Investments. I am counting that as re-invested in the same stock.
Invested Amount | 140000 |
Current Value | 138494.2 |
Comparison and Progress Chart –
Investment | Indu | Muthu | Shekhar |
140000 | 142363.5 | 140184.6 | 138494.2 |

Looking at the numbers in the table above of the total value of portfolio, the divergence has become quite pronounced between Indu and Shekhar. While Muthu’s mutual funds have also pulled ahead of Shekhar’s stocks portfolio.